

| Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ - 25310-31959 | |||
|---|---|---|---|
| LAST READING AT TIME: 13:20 DATE: 28 January 2012, time of next update: 13:30 | |||
| Current Weather | Dry | Current Temperature | 1.0°C (33.8°F), Apparent temp -2.7°C |
| Maximum Temperature (since midnight) | 1.1°C at: 11:58 | Minimum Temperature (since midnight) | -1.5°C at: 08:11 |
| Average windspeed (ten minute) | 9.8 kts (18.1 kmh) | Wind Direction (ten minute) | E (94°) |
| Windchill Temperature | -2.8°C | Maximum Gust (last hour) | 12.4 kts (23.0 kmh) at: 12:31 |
| Maximum Gust (since midnight) | 16.3 kts (30.2 kmh) at: 11:32 | Maximum 1 minute average (since midnight) | 16.3 kts (30.2 kmh) at: 04:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 43.5 mm (1.71 in.) | Rainfall To date this year | 43.5 mm (1.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.7°C (Wet Bulb :-1.2°C ) |
| Humidity | 61 %, Humidex -2.3°C | Barometer corrected to msl | 1030.3 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 hPa | Pressure change (last 6 hours) | -0.3 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.